
Hexachlorocyclohexane (HCH) — A Group Of Synthetic Chlorinated Hydrocarbons Once Widely Used As insecticides:
| Property | Specification |
|---|---|
| Chemical Name | Hexachlorocyclohexane |
| Common Abbreviation | HCH |
| CAS Numbers | 608-73-1 (for Technical HCH) |
| IUPAC Name | 1,2,3,4,5,6-Hexachlorocyclohexane |
| Molecular Formula | C6H6Cl6 |
| Molecular Weight | 290.83 G/mol |
| Appearance | White To Off-white Crystalline Powder |
| Melting Point | 112–113 °C (for γ-isomer, Lindane) |
| Boiling Point | Decomposes Before Boiling |
| Density | ~1.89 G/cm³ |
| Vapor Pressure | Low (varies By Isomer) |
| Solubility In Water | Very Low (about 7 Mg/L At 25 °C) |
| Solubility In Organic Solvents | Soluble In Acetone, Benzene, Ethanol |
Technical HCH Is A Mixture Of Several stereoisomers, Including:
| Isomer | Abbreviation | Approx. % In Technical HCH | Notes |
|---|---|---|---|
| Alpha | α-HCH | ~60–70% | More Volatile, Persistent |
| Beta | β-HCH | ~5–12% | Most Stable, Bioaccumulative |
| Gamma | γ-HCH | ~10–15% | Known As Lindane – Insecticidal |
| Delta | δ-HCH | ~6–10% | Lower Toxicity |
| Epsilon | ε-HCH | <1% | Rare Isomer |
Only The γ-isomer (Lindane) Has Significant Insecticidal Activity.