
Chemical Name: Pentachlorophenol
CAS Number: 87-86-5
Molecular Formula: C6Cl5OH
Molecular Weight: 266.34 G/mol
| Property | Value |
|---|---|
| Appearance | White To Light Pink Crystalline Powder |
| Odor | Phenolic, Strong |
| Melting Point | About 190–193 °C |
| Boiling Point | Decomposes Before Boiling |
| Solubility In Water | ~14 Mg/L At 25°C (sparingly Soluble) |
| Solubility In Organic Solvents | Soluble In Alcohol, Ether, Benzene, Chloroform |
| Vapor Pressure | ~1.5 × 10⁻⁵ Mm Hg At 25°C |
| Density | ~1.85 G/cm³ (solid) |
| pKa | ~4.7 |
Purity: Typically >98% For Industrial Grade; Analytical Grade >99%
Moisture Content: Usually <0.5%
Ash Content: Low, <0.1%
Impurities: Limits On Related Chlorophenols Or Other Organochlorines Depending On The Supplier Or Regulatory Guidelines.