
| Parameter | Typical Value / Range | Notes |
|---|---|---|
| Chemical Formula | Zn₃P₂ | Zinc Phosphide |
| Appearance | Dark Gray To Black Crystalline Powder | Solid, Crystalline Form |
| Purity | ≥ 95% (can Be 96-98% In High-grade Samples) | Depends On Application |
| Zinc (Zn) Content | ~57-58% (by Weight) | Related To Purity |
| Phosphorus (P) Content | ~42-43% (by Weight) | Stoichiometric Ratio |
| Moisture Content | ≤ 0.5% | Low Moisture To Prevent Degradation |
| Particle Size | Typically < 100 Mesh | Fine Powder For Better Reactivity |
| Solubility | Insoluble In Water | Reacts With Acids, Moisture |
| Storage Conditions | Dry, Cool, And Well-ventilated Area | Sensitive To Moisture And Air |
| Hazards | Toxic; Reacts With Moisture To Release Phosphine Gas (PH₃) | Use With Proper PPE And Handling |
Use: Mainly Used As A Rodenticide And Fumigant.
Handling: Highly Toxic If Ingested Or Inhaled; Requires Strict Safety Protocols.
Regulatory: Follow Local Regulations For Transportation, Storage, And Disposal.